| Name | Date | Size | Hash |
|---|---|---|---|
| PRTG | 15-Apr-2026 15:47 | - | - |
| beat_blacklist.txt | 15-Apr-2026 15:20 | 102.5 MB | |
| beat_blacklist_complete.txt | 15-Apr-2026 15:24 | 104.4 MB | |
| beat_blacklist_complete_v2.txt | 15-Apr-2026 15:24 | 103.6 MB | |
| beat_blacklist_v2.txt | 15-Apr-2026 15:21 | 102.0 MB | |
| beat_gambling.txt | 15-Apr-2026 15:18 | 3.5 MB | |
| beat_gambling_v2.txt | 15-Apr-2026 15:18 | 3.5 MB | |
| beat_porn.txt | 15-Apr-2026 15:18 | 15.3 MB | |
| beat_porn_v2.txt | 15-Apr-2026 15:18 | 9.7 MB | |
| count-trust.txt | 15-Apr-2026 15:47 | 4.5 KB | |
| domains_isp | 17-Feb-2026 10:15 | 181.3 MB | |
| domains_isp.txt | 15-Apr-2026 15:15 | 187.8 MB | |
| domains_isp_valid.txt | 15-Apr-2026 15:48 | 183.6 MB | |
| ipaddress_isp | 15-Apr-2026 15:15 | 1.4 MB | |
| ipaddress_isp.txt | 15-Apr-2026 15:15 | 1.4 MB | |
| ipaddress_isp_valid.txt | 15-Apr-2026 15:47 | 1.4 MB | |
| sunat-trustpositif.txt | 15-Apr-2026 15:17 | 82.6 MB | |
| tlds-valid-domains_v2.txt | 11-Apr-2026 01:12 | 82.5 MB |
