| Name | Date | Size | Hash |
|---|---|---|---|
| PRTG | 27-Jul-2026 21:10 | - | - |
| beat_blacklist.txt | 27-Jul-2026 20:48 | 129.1 MB | |
| beat_blacklist_complete.txt | 27-Jul-2026 20:51 | 130.7 MB | |
| beat_blacklist_complete_v2.txt | 27-Jul-2026 20:52 | 129.8 MB | |
| beat_blacklist_other.txt | 27-Jul-2026 20:45 | 98.2 MB | |
| beat_blacklist_other_v2.txt | 27-Jul-2026 20:45 | 83.6 MB | |
| beat_blacklist_v2.txt | 27-Jul-2026 20:49 | 128.5 MB | |
| beat_gambling.txt | 28-Jul-2026 00:26 | 6.2 MB | |
| beat_gambling_v2.txt | 28-Jul-2026 00:26 | 6.2 MB | |
| beat_porn.txt | 28-Jul-2026 00:24 | 4.7 MB | |
| beat_porn_v2.txt | 28-Jul-2026 00:24 | 4.3 MB | |
| count-trust.txt | 27-Jul-2026 21:11 | 4.3 KB | |
| domains_isp.txt | 28-Jul-2026 00:15 | 199.4 MB | |
| domains_isp_valid.txt | 28-Jul-2026 00:23 | 195.0 MB | |
| ipaddress_isp | 28-Jul-2026 00:15 | 1.4 MB | |
| ipaddress_isp.txt | 28-Jul-2026 00:15 | 1.4 MB | |
| ipaddress_isp_valid.txt | 28-Jul-2026 00:23 | 1.4 MB | |
| sunat-trustpositif.txt | 28-Jul-2026 00:24 | 89.9 MB | |
| tlds-valid-domains_v2.txt | 05-Jul-2026 05:04 | 89.0 MB |
