| Name | Date | Size | Hash |
|---|---|---|---|
| PRTG | 31-May-2026 20:42 | - | - |
| beat_blacklist.txt | 31-May-2026 20:21 | 110.4 MB | |
| beat_blacklist_complete.txt | 31-May-2026 20:24 | 112.1 MB | |
| beat_blacklist_complete_v2.txt | 31-May-2026 20:25 | 111.4 MB | |
| beat_blacklist_v2.txt | 31-May-2026 20:22 | 109.9 MB | |
| beat_gambling.txt | 31-May-2026 20:18 | 28.6 MB | |
| beat_gambling_v2.txt | 31-May-2026 20:18 | 28.6 MB | |
| beat_porn.txt | 31-May-2026 20:17 | 13.3 MB | |
| beat_porn_v2.txt | 31-May-2026 20:17 | 8.0 MB | |
| count-trust.txt | 31-May-2026 20:43 | 4.3 KB | |
| domains_isp.txt | 31-May-2026 20:15 | 192.7 MB | |
| domains_isp_valid.txt | 31-May-2026 20:44 | 188.3 MB | |
| ipaddress_isp | 31-May-2026 20:15 | 1.4 MB | |
| ipaddress_isp.txt | 31-May-2026 20:15 | 1.4 MB | |
| ipaddress_isp_valid.txt | 31-May-2026 20:43 | 1.4 MB | |
| sunat-trustpositif.txt | 31-May-2026 20:17 | 84.5 MB | |
| tlds-valid-domains_v2.txt | 03-May-2026 11:27 | 83.5 MB |
